Oppo A9 (2020) Fiche Technique Caractéristiques et prix en algerie
Also known as Oppo A11x
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| 480 nits typ. value |
| PLATFORM | OS | Android 9.0 (Pie); ColorOS 6.1 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.25″, 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, f/2.4, 1/5.0″, 1.75µm 2 MP, f/2.4, 1/5.0″, 1.75µm, depth sensor |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Battery charging 10W Reverse charging |
| MISC | Colors | Marine Green, Space Purple, Vanilla Mint |
|---|---|---|
| Models | CPH1937, CPH1939, CPH1941 | |
| Price | $ 289.00 |



